| School started date | 05th March 1936 |
|---|---|
| Date of handover of school to Govt | 01st January 1940 |
| Type of school | 2 |
| School n | 08136 |
| Census no | 1234 |
| Extent of land owned by the school | Ak 04 Rood 03 Perches 08 |
| The province where the school is located | Western |
| District | Gampaha |
| Division | Biyagama |
| Divisional Secretariat Division | Biyagama |
| Gram Sevak Domain | Ihala Biyanwila Center |
| Total number of grades | 11 |
| Total number of classes | 11 |
| Total number of students as of June 2019 | 198 |
| Total number of teachers as on June 2019 | 21 |
| School color | Gold, maroon |





